- Home
- ยป
- Our Product Range
- »
- Wastewater Treatment Plant
Wastewater Treatment Plant
Prominent & Leading Manufacturer from Pune, we offer packaged wastewater treatment plant, moving bed biofilm reactor, dairy effluent treatment plant, sewage treatment plant service, wastewater treatment plants and effluent treatment & wastewater treatment plant.
Packaged Wastewater Treatment Plant
Product Price: Rs 4.5 Lakh / pieceGet Best Price
Product Details:
Usage/Application | Textile Mills |
Water Source | Industrial Effluent |
Capacity | 10 KLD |
Treatment Technique | Mixed Bed Bio Reactor |
Automation Grade | Automatic |
Water Pump Power | 4 HP |
Air Blower Power | 0.4 kW |
Material | Stainless Steel |
Working Voltage Range | 220-415 V |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
Moving Bed Biofilm Reactor
Get Latest Price
Product Details:
Treatment Technique | Mixed Bed Bio Reactor |
Capacity | 500 m2/m3 |
Usage/Application | Sewage Treatment , Effluent Treatment |
Brand | PANSE CONSULTANTS |
Inlet Water Quality | Sewage |
Industry | domestic sewage & effluent treatment |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
Dairy Effluent Treatment Plant
Product Price: Rs 15 Lakh / PieceGet Best Price
Product Details:
Usage/Application | EFFLUENT TREATMENT PLANT ( ETP ) |
Water Source | AS PER DESIGNS |
Capacity | 100-500 M3/DAY |
Tank Dimensions | AS PER DESIGNS |
Treatment Technique | ANAEROBIC FOLLLOWED BY AEROBIC |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 500 m3/hour |
Industry | Dairy Industry |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
Feed Flow Rate | 500 m3/day |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Water Pump Power | AS PER DESIGNS |
Air Blower Power | AS PER DESIGNS |
Features | ADVANCED WASTE WATER TREATMENT WITH ZERO DISCHARGE |
Treated Water Quality | AS PER CPCB NORMS |
Overall Dimensions | AS PER DESIGNS |
Material | CIVIL WORK WITH MS FRP EQUIPMENT |
Control Module | Control Module Available |
Air Blower Flow | AS PER DESIGNS |
Equalization Chamber Volume | AS PER DESIGNS |
Sludge Holding Chamber Volume | AS PER DESIGNS |
Aeration Chamber Volume | AS PER DESIGNS |
Clarifier Chamber Volume | AS PER DESIGNS |
Disinfection Chamber Volume | AS PER DESIGNS |
Country of Origin | Made in India |
Additional Information:
- Delivery Time: 60-90 DAYS
Get Best QuoteRequest A Callback
Sewage Treatment Plant Service
Get Latest Price
Product Details:
Type Of Plant | Water Treatment |
Type Of Maintenance | Preventive Maintenance |
Usage/Application | Sewage Treatment Plant Service |
Kind Of Application | Sewage Treatment Plant Service |
Plant Services | Sewage Treatment Plant Service |
Service Location | Industrial |
Layout Size Of A Plant | as per plant layout |
Specific Problem/Issue | AS PER DESIGN |
AMC Required | AS PER DESIGN |
Capacity | as per industry |
Complaints Or Issues | AS PER DESIGN |
Features | as per design |
Get Best QuoteRequest A Callback
Wastewater Treatment Plants
Get Latest Price
Product Details:
Water Source | Industrial Effluent |
Tank Dimensions | AS PER DESIGNS |
Treatment Technique | Mixed Bed Bio Reactor |
Delivery Location | Pan India |
Industry | Wastewater |
Treatment Stages | Primary Treatment |
Automation Grade | Semi-Automatic |
Water Pump Power | As per design |
Air Blower Power | As per design |
Overall Dimensions | AS PER DESIGNS |
Air Blower Flow | AS PER DESIGNS |
Equalization Chamber Volume | AS PER DESIGNS |
Sludge Holding Chamber Volume | AS PER DESIGNS |
Air Flow Rate | As per design |
Amc Required | As per design |
Country of Origin | Made in India |
Additional Information:
- Delivery Time: 30-60days
Get Best QuoteRequest A Callback
Effluent Treatment & Wastewater Treatment Plant
Get Latest Price
Product Details:
Water Source Type | Effluent & Wastewater |
Water Source | Effluent Treatment & Wastewater Treatment Plant |
Brand | Panse Consultants |
Inlet Water Quality | as perdesign |
Capacity Inlet Flow Rate | 100 m3day-500m3/day |
Feed Flow Rate | as per design |
Water Pump Power | As per design |
Overall Dimensions | AS PER DESIGNS |
Air Blower Flow | AS PER DESIGNS |
Equalization Chamber Volume | AS PER DESIGNS |
Get Best QuoteRequest A Callback