- Home
- ยป
- Our Product Range
- »
- Sewage Treatment Plant
Sewage Treatment Plant
Domestic Sewage Treatment Plant
Capacity (KLD/MLD) | 50 KLD |
Feed Flow Rate(m3/day or m3/hr) | 0-50 m3/day |
Air Blower Power | 0.5 kW |
Overall Dimensions | as per design |
Water Pump Power | 0.5 kW |
Country of Origin | Made in India |
A domestic sewage water treatment plant is an excellent and cost-efficient measure to attain pure wastewater. As the name says, this plant purifies waste in a domestic (or residential) area or establishment and turns them into reusable water. The installed domestic sewage treatment plant can be used in the big industries too if they have only a few people. This would help to prevent waste from flowing directly into the environment. The treated water will be clean enough for reuse, which will help develop a sustainable and eco-friendly environment.
The process starts with the screening of the water and removing visible objects like plastic bottles, leaves, clothing items and alike. Then the water is passed through screens to separate solids such as rags, pebbles, sand and dirt. All these removed solid matters are kept for further treatment or gets disposed off. After this comes the grit collection unit which removes pebbles, edges and hard fragments from water that might damage other parts of the plant.
Whether it's the kitchen sink, the toilet or the shower we will all use domestic sewage treatment plants ("sewerage") at some point in our lives. Sewerage systems are used on a large scale in urban areas to collect domestic waste water and dirty water from industrial plant and take them directly to a waste water treatment plant. At home, you may have a septic tank (i.e. your own small-scale sewage works) or if you're lucky, connect directly to the sewers provided by your local authority.
Domestic wastewater treatment plant for your home/residential/household dwelling is a modern sewage treatment system that treats all types of waste water, which include organic and inorganic waste water which is generated by you and your family. It performs all forms of industrial wastewater treatment and thereby left with pure water whose quality is suitable for release to a natural watercourse.Sewage is the wastewater from toilets, baths, showers, kitchens, and sinks draining into sewers. In many areas, sewage also includes liquid waste from industry and commerce. The main objective of a sewage treatment plant (septic tank) is to collect the water being produced in the house while separating suspended solids and floating matters in it. Our Sewage Treatment Plant units make use of physical processes like screening, comminution, grit removal, sedimentation and sedimentation along with minor biological processes to treat sewage efficiently.
20 Kld Sewage Treatment Plant
Minimum Order Quantity: 01 piece
Capacity (KLD) | 20 KLD |
Installation Type | Containerized Plug & Play |
Water Source Type | Industrial Wastewater |
Feed Flow Rate(m3/day) | 0-50 m3/day |
Application Industry | Dairy Industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Impurities To Be Removed | Dissolved Minerals |
Material Of Construction | Mild Steel |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
Phase | Three Phase |
Water Pump Power | 15 HP |
Prefabricated Sewage Treatment Plant
Minimum Order Quantity: 1 Piece
Installation Type | Prefabricated |
Industry | all industria effluents |
Water Source | Effluent from factory |
Air Blower Power | as per quantity of effluent to be treated |
Capacity | as per information from industry |
Feed Flow Rate | as per technical specifications from company |
Impurities To Be Removed | Oil and Grease, Dissolved Minerals, Turbidity |
Overall Dimensions | ETP design based of input data from factory |
Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment |
Approximate Power Consumption | As per design specifications |
Additional Information:
- Production Capacity: 10
- Delivery Time: 15 days
- Packaging Details: suitable
MBR Membrane
Treatment Technique | Membrane Bioreactor |
Capacity | AS PER INDUSTRY |
Usage/Application | WATER TREATMENT PLANT |
Brand | Panse Consultants |
Inlet Water Quality | as per design |
Country of Origin | Made in India |
MBR combines conventional activated sludge technology with membrane filtration. MBR can be designed at a much higher MLSS concentration compared to conventional processes, giving advantages of lower hydraulic retention time (HRT) and higher sludge retention time (SRT). This reduces the footprint of the overall wastewater treatment. In addition, MBR replaces clarifier/ sedimentation tank as well as media and membrane filtration. The treated water is highly superior and can be used directly, or as feed to a reverse osmosis unit.
Membrane Bioreactor
Capacity | AS PER INDUSTRY |
Brand | Panse Consultants |
Inlet Water Quality | as per design |
Country of Origin | Made in India |
50 KLD Sewage Treatment Plant
Minimum Order Quantity | 01 Piece |
Capacity (KLD) | 50 KLD |
Installation Type | Containerized Plug & Play |
Water Source Type | Industrial Effluent |
Feed Flow Rate(m3/day) | 0-50 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.4 kW |
Industry | Dairy Industry |
Material of Construction | Mild Steel |
Voltage | 440 V |
Impurities To Be Removed | Dissolved Minerals |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Air Blower Count | 2 Blowers |
Control Module | Available |
Phase | Three Phase |
Water Pump Power | 50 HP |
Automation Grade | Automatic |
Country of Origin | Made in India |
Features:
- Designed to deliver odourless water
- Low power intake
- Easy maintenance and quick installation
Industrial Sewage Treatment Plant
Minimum Order Quantity | 01 Piece |
Capacity (KLD) | 100 KLD |
Water Pump Power | 1 KW |
Installation Type | Prefabricated |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material of Construction | Mild Steel |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Dissolved Minerals, TDS |
Treatment Stages | Preliminary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Control Module | Available |
Country of Origin | Made in India |
Additional Information:
- Delivery Time: 30-60
- Packaging Details: as per design
Packaged Sewage Treatment Plant
Minimum Order Quantity | 01 Piece |
Water Pump Power | 0.5 KW |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Sewage |
Capacity (KLD) | 50 KLD |
Inlet Flow Rate(m3/day) | 50 m3/day |
Material of Construction | Mild Steel |
Impurities To Be Removed | Dissolved Minerals |
Treatment Stages | Primary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
Commercial Sewage Treatment Plant
Minimum Order Quantity | 01 Piece |
Installation Type | Prefabricated |
Water Pump Power | 1 KW |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD) | 100 KLD |
Inlet Flow Rate(m3/day) | 100 m3/day |
Material Of Construction | Mild Steel |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Dissolved Minerals |
Treatment Stages | Primary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
Country of Origin | Made in India |
Sewage Treatment Equipment
Water Source | Sewage |
Air Blower Power | as per design |
Capacity | as per design |
Water Pump Power | as per design |
Usage/Application | Sewage Treatment |
Country of Origin | Made in India |
100 KLD Sewage Treatment Plant
Minimum Order Quantity | 01 Piece |
Capacity (KLD/MLD) | 100 KLD |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Water Source Type | Industrial Wastewater |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.5 kW |
Industry | Sugar Industry |
Voltage | 440 V |
Impurities To Be Removed | Dissolved Minerals |
Material Of Construction | Mild Steel |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Air Blower Count | 2 Blowers |
Control Module | Available |
Phase | Three Phase |
Water Pump Power | 70 HP |
Automation Grade | Semi-Automatic |
Sewage Treatment Plants (PMCAT)
Water Source Type | Sewage Effluent |
Industry | Sewage Industrial |
Water Source | Industrial Sewage |
Air Blower Power | as per design |
Additional Information:
- Delivery Time: 30-60
- Packaging Details: as per design
Sewage Treatment Plant
Features:
- Designed to deliver odourless water
- Low power intake
- Easy maintenance and quick installation